Here's a quick look at what comes in each of the editions.
Features |
LDAPSoft |
LDAP Admin Tool Standard Edition |
LDAP Admin Tool Professional Edition |
| Price | Free |
155 USD (Single License) |
295 USD (Single License) |
| Access multiple directories | |||
| Tabbed browsing | |||
| Quick and Advanced Search | |||
| SQL Search | |||
| View All Attributes | |||
| SSL | |||
| Rebind | |||
| LDIF export | |||
| LDIF Import | |||
| Edit Attributes | |||
| Active Directory management | |||
| Export Data in Excel and CSV format | |||
| Add/Remove Attributes | |||
| Cut, Copy, Paste, Delete and Rename Entries | |||
| Cut, Copy, Paste Delete and Rename Containers | |||
| Move Entries across directories | |||
| Drag and drop support | |||
| Create Entries/Multiple Entries | |||
| Create Entries using templates/wizards | |||
| Add/Update Group Membership | |||
| SQLLDAP Update and Insert statements | |||
| SQLLDAP Export in excel and csv formats | |||
| Attribute Editors | |||
| Server Monitor | |||
| Schedule LDIF, Excel or CSV export tasks using windows task scheduler or linux cron | |||
| Schedule SQL Export tasks using windows task scheduler or linux cron | |||
| Run LDIF, Excel or CSV Export tasks from command line | |||
| Run SQL Export tasks from command line | |||
| Schedule Exports to File System and/or send them through Email |