How do we compare paid vs. free versions - Ldap Admin Tool vs. LdapSoft Ldap Browser? Check out our handy tool comparison chart.
LDAP Admin Tool |
LDAPSoft LDAP Browser | |
|---|---|---|
| Price | 125 USD (Single License) | Free |
| Access multiple directories | ||
| LDIF export and import | ||
| Tabbed browsing | ||
| Quick and Advanced Search | ||
| SQL Search | ||
| View All Attributes | ||
| SSL | ||
| Rebind | ||
| Edit Attributes | ||
| Active Directory management | ||
| Export Data in Excel and CSV format | ||
| Add/Remove Attributes | ||
| Cut, Copy, Paste, Delete and Rename Entries | ||
| Cut, Copy, Paste Delete and Rename Containers | ||
| Move Entries across directories | ||
| Drag and drop support | ||
| Create Entries/Multiple Entries | ||
| Create Entries using templates/wizards | ||
| Add/Update Group Membership | ||
| SQLLDAP Update and Insert statements | ||
| SQLLDAP Export in excel and csv formats | ||
| Attribute Editors | ||
| Server Monitor |