<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Custom Reports with LDAP Reporting Tool"]]></title>
		<link>http://www.ldapsoft.com/forum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Custom Reports with LDAP Reporting Tool"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Custom Reports with LDAP Reporting Tool</title>
				<description><![CDATA[ To Support, <br /> <br /> Does the LDAP Admin & Reporting tool give you the option to add custom reports or are you stuck with the default ones?<br /> <br /> Thanks]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/58/197.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/58/197.page</link>
				<pubDate><![CDATA[Mon, 12 Oct 2009 16:35:44]]> GMT</pubDate>
				<author><![CDATA[ chris23]]></author>
			</item>
			<item>
				<title>Re:Custom Reports with LDAP Reporting Tool</title>
				<description><![CDATA[ Unfortunately you can't add custom reports and run them from reports menu but you can save and run custom reports from sql window (To open sql window click the SQL button on toolbar). ]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/58/198.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/58/198.page</link>
				<pubDate><![CDATA[Mon, 12 Oct 2009 16:45:15]]> GMT</pubDate>
				<author><![CDATA[ support]]></author>
			</item>
			<item>
				<title>Re:Custom Reports with LDAP Reporting Tool</title>
				<description><![CDATA[ Thanks I see that now and that works for us fine.<br /> <br /> I am getting an error when trying to export more than 32768 (16-bit?) records – is this a known issue?]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/58/199.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/58/199.page</link>
				<pubDate><![CDATA[Mon, 12 Oct 2009 17:58:00]]> GMT</pubDate>
				<author><![CDATA[ chris23]]></author>
			</item>
			<item>
				<title>Re:Custom Reports with LDAP Reporting Tool</title>
				<description><![CDATA[ What is the error, if you are getting Heap Size error?<br /> <br /> Download the Java version of the LDAP Reporting Tool as java version handles memory more effectively because of the underlying jvm.<br /> <br /> Click on the following url, download and install, it will go on top of the current install (you don't have to uninstall), if you don't have Java installed, program will prompt you to install java/jre and will open the download page. After downloading java/jre click the Ldap Reporting Tool shortcut to launch the application.<br /> <br /> <a class="snap_shots" href="http://www.ldapclient.com/downloads4/LdapAdminReportingTool-4.0.1.x-winJ-x86-Setup.msi" target="_blank" rel="nofollow">http://www.ldapclient.com/downloads4/LdapAdminReportingTool-4.0.1.x-winJ-x86-Setup.msi</a>]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/58/200.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/58/200.page</link>
				<pubDate><![CDATA[Mon, 12 Oct 2009 18:13:09]]> GMT</pubDate>
				<author><![CDATA[ support]]></author>
			</item>
			<item>
				<title>Re:Custom Reports with LDAP Reporting Tool</title>
				<description><![CDATA[ The error I am getting is:<br /> <br /> "Invalid row number (-3276<img src="http://www.ldapsoft.com/forum//images/smilies/b2eb59423fbf5fa39342041237025880.gif"  /> outside allowable range (0..65535)<br /> java.lang.IllegalArgumentException: Invalid row number (-3276<img src="http://www.ldapsoft.com/forum//images/smilies/b2eb59423fbf5fa39342041237025880.gif"  /> outside allowable range (0..65535)"<br /> ]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/58/201.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/58/201.page</link>
				<pubDate><![CDATA[Mon, 12 Oct 2009 18:40:05]]> GMT</pubDate>
				<author><![CDATA[ chris23]]></author>
			</item>
			<item>
				<title>Re:Custom Reports with LDAP Reporting Tool</title>
				<description><![CDATA[ Try exporting in csv format and open the file in excel.<br /> <br />  ]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/58/202.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/58/202.page</link>
				<pubDate><![CDATA[Mon, 12 Oct 2009 18:50:30]]> GMT</pubDate>
				<author><![CDATA[ support]]></author>
			</item>
			<item>
				<title>Re:Custom Reports with LDAP Reporting Tool</title>
				<description><![CDATA[ Thanks, that works great.]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/58/203.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/58/203.page</link>
				<pubDate><![CDATA[Mon, 12 Oct 2009 19:24:37]]> GMT</pubDate>
				<author><![CDATA[ chris23]]></author>
			</item>
	</channel>
</rss>
