<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Openldap server monitor"]]></title>
		<link>http://www.ldapsoft.com/forum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Openldap server monitor"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Openldap server monitor</title>
				<description><![CDATA[ When connected to test (ldapsoft.com) I can view the server stats but unable to view them when I connect to a local openldap server. <br /> Is there some setting required to view the server stats?]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/33/127.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/33/127.page</link>
				<pubDate><![CDATA[Sat, 10 Jan 2009 08:30:04]]> GMT</pubDate>
				<author><![CDATA[ mikelit]]></author>
			</item>
			<item>
				<title>Re:Openldap server monitor</title>
				<description><![CDATA[ Make sure that you have the permission to access the monitor and also monitor is enabled <br /> <br /> Please read the following on how to enable the openldap monitor <br /> <a class="snap_shots" href="http://www.openldap.org/doc/admin24/monitoringslapd.html" target="_blank" rel="nofollow">http://www.openldap.org/doc/admin24/monitoringslapd.html</a>]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/33/132.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/33/132.page</link>
				<pubDate><![CDATA[Sat, 10 Jan 2009 08:41:52]]> GMT</pubDate>
				<author><![CDATA[ support]]></author>
			</item>
	</channel>
</rss>
