<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Printing Entry Attributes"]]></title>
		<link>http://www.ldapsoft.com/forum/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "Printing Entry Attributes"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Printing Entry Attributes</title>
				<description><![CDATA[ I am trying to print entry attributes and it always print all columns (Attribute Name, Value, Size, Type and Required), how can I only print Attribute Name and Values.]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/23/105.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/23/105.page</link>
				<pubDate><![CDATA[Sat, 13 Dec 2008 17:12:34]]> GMT</pubDate>
				<author><![CDATA[ peter]]></author>
			</item>
			<item>
				<title>Re:Printing Entry Attributes</title>
				<description><![CDATA[ Click the white drop down arrow (tab top-right) and deselect the columns you don't wont to show  (Show Size Column, Show Type Column, Show Required Column). <br /> <br /> After deselecting the columns, click on the print preview (File Menu), the deselected columns will not appear in the preview.]]></description>
				<guid isPermaLink="true">http://www.ldapsoft.com/forum/posts/preList/23/106.page</guid>
				<link>http://www.ldapsoft.com/forum/posts/preList/23/106.page</link>
				<pubDate><![CDATA[Sat, 13 Dec 2008 23:16:04]]> GMT</pubDate>
				<author><![CDATA[ support]]></author>
			</item>
	</channel>
</rss>
